model GFP241-0540BX-1-US |
output voltage 5V |
output current 3.1A-4.0A |
GFP241-0638BX-1-US | 6V | 2.9A-3.8A |
GFP241-0926BX-1-US | 9V | 2.1A-2.6A |
GFP241-1024BX-1-US | 10V | 1.9A-2.4A |
GFP241-1220BX-1-US | 12V | 1.6A-2.0A |
GFP241-1516BX-1-US | 15V | 1.2A-1.6A |
GFP241-2410BX-1-US | 24V | 0.8A-1.0A |
Safety Approval | ||
UL/CUL/FCC/GS(LVD)/CE/EMC/PSE/3C/C-TICK | ||
CEC/Energy Star | ||
Electrical | ||
Leakage Current | 0.25mA @ 2 pin | |
MTBF | 50,000 hours | |
Mechanical | ||
U: 97*45*35 | ||
T: 97*45*35 | ||
Case Dimension | K: 97*45*35 | |
(L*W*H)mm | C: 97*45*35 | |
Desk-top: 96.8*44.8*29.3 | ||
Changeable: 99.2*43.7*38.3 |